| Home | Away | All | ||||
| Played | 10 | 11 | 21 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 3 | 5 | 8 | |||
| Losses | 5 | 4 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.7 | 7 | 0.8 | 9 | 0.8 | 16 |
| Goals Conceded | 1 | 10 | 0.9 | 10 | 1 | 20 |
| Yellow Cards | 2 | 20 | 2.1 | 23 | 2 | 43 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
| Corners | 4.1 | 41 | 3.3 | 36 | 3.7 | 77 |
| Fouls | 14.8 | 148 | 14.8 | 163 | 14.8 | 311 |
| Offsides | 1.8 | 18 | 1 | 11 | 1.4 | 29 |
| Shots | 13.3 | 133 | 9 | 99 | 11 | 232 |
| Shots on Goal | 2.5 | 25 | 2.6 | 29 | 2.6 | 54 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
M. Ioniță
Midfielder
- Mar 17, 2007
Unirea Ungheni
Mar 17, 2007
Jul 1, 2025
Back from Loan
Unirea Ungheni
Jul 1, 2025
Back from Loan
B. Doukansy
-
Jul 1, 2025
Free Transfer
S. Krell
-
Jul 1, 2025
Free Transfer
A. Chică-Roșă
Forward
- Sep 8, 1998
Sep 8, 1998
Jul 1, 2025
Free Transfer
K. Doumtsios
-
Jun 23, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Rădulescu
Midfielder
- Sep 17, 2005
Sep 17, 2005
Jun 17, 2025
Transfer