MonTueWedThuFriSatSun
3112345678910
121314151617
19202122232425
272829301
345678
1011





Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 10 | 7 | 17 | |||
Draws | 3 | 7 | 10 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 25 | 1.7 | 26 | 1.8 | 51 |
Goals Conceded | 0.6 | 9 | 1.2 | 18 | 0.9 | 27 |
Yellow Cards | 1.7 | 24 | 2.1 | 31 | 1.9 | 55 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.3 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Load More 

Player
No players in the squad
No data