MonTueWedThuFriSatSun
311234
67891011
1314151617
1920
22232425
272829301234
67891011






Home | Away | All | ||||
Played | 22 | 21 | 43 | |||
Wins | 6 | 6 | 12 | |||
Draws | 7 | 2 | 9 | |||
Losses | 9 | 13 | 22 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 29 | 1 | 22 | 1.2 | 51 |
Goals Conceded | 1.6 | 36 | 1.8 | 38 | 1.7 | 74 |
Yellow Cards | 1.7 | 37 | 1.3 | 27 | 1.5 | 64 |
Red Cards | 0.1 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0 | 1 | 0.3 | 6 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad
No data