
| Home | Away | All | ||||
| Played | 12 | 16 | 28 | |||
| Wins | 1 | 5 | 6 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 7 | 9 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 11 | 1.3 | 20 | 1.1 | 31 |
| Goals Conceded | 1.9 | 23 | 1.6 | 25 | 1.7 | 48 |
| Yellow Cards | 2.3 | 28 | 1.9 | 30 | 2.1 | 58 |
| Red Cards | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
| Corners | 4.3 | 51 | 2.8 | 44 | 3.4 | 95 |
| Fouls | 12.4 | 149 | 11.5 | 184 | 11.9 | 333 |
| Offsides | 1.8 | 22 | 1.9 | 31 | 1.9 | 53 |
| Shots | 10.9 | 131 | 9 | 144 | 9.8 | 275 |
| Shots on Goal | 3.3 | 39 | 3.1 | 49 | 3.1 | 88 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Cambra
Forward
-
Jul 1, 2025
Back from Loan
Óscar Clemente
Midfielder
- Mar 26, 1999
Mar 26, 1999
Jul 1, 2025
Pablo Cuñat
Goalkeeper
- Apr 28, 2002
Apr 28, 2002
Jul 1, 2025
Dani Martín
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Álex Forés
Forward
- Apr 12, 2001
Apr 12, 2001
Jul 1, 2025
G. Kochorashvili
Midfielder
- Jun 29, 1999
Jun 29, 1999
Jul 1, 2025
€ 5.5M


