
| Home | Away | All | ||||
| Played | 14 | 16 | 30 | |||
| Wins | 2 | 5 | 7 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 7 | 9 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 14 | 1.3 | 20 | 1.1 | 34 |
| Goals Conceded | 1.7 | 24 | 1.6 | 25 | 1.6 | 49 |
| Yellow Cards | 2.2 | 31 | 1.9 | 30 | 2 | 61 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Corners | 4.5 | 63 | 2.8 | 44 | 3.6 | 107 |
| Fouls | 12.6 | 177 | 11.5 | 184 | 12 | 361 |
| Offsides | 1.7 | 24 | 1.9 | 31 | 1.8 | 55 |
| Shots | 11.9 | 167 | 9 | 144 | 10.4 | 311 |
| Shots on Goal | 3.4 | 48 | 3.1 | 49 | 3.2 | 97 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Cambra
Forward
-
Jul 1, 2025
Back from Loan
Óscar Clemente
Midfielder
- Mar 26, 1999
Mar 26, 1999
Jul 1, 2025
Pablo Cuñat
Goalkeeper
- Apr 28, 2002
Apr 28, 2002
Jul 1, 2025
Dani Martín
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Álex Forés
Forward
- Apr 12, 2001
Apr 12, 2001
Jul 1, 2025
G. Kochorashvili
Midfielder
- Jun 29, 1999
Jun 29, 1999
Jul 1, 2025
€ 5.5M


