MonTueWedThuFriSatSun
311234
678910
12131415161718
2021
232425
272829301
345678
1011







Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 4 | 10 | |||
Draws | 6 | 4 | 10 | |||
Losses | 5 | 9 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 34 | 1.2 | 21 | 1.6 | 55 |
Goals Conceded | 1.5 | 26 | 1.7 | 29 | 1.6 | 55 |
Yellow Cards | 1.9 | 33 | 3 | 51 | 2.5 | 84 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 5.9 | 100 | 4 | 68 | 4.9 | 168 |
Fouls | 7.7 | 131 | 10.8 | 183 | 9.2 | 314 |
Offsides | 1.1 | 19 | 1.1 | 18 | 1.1 | 37 |
Shots | 14.6 | 248 | 12.4 | 210 | 13.5 | 458 |
Shots on Goal | 5.1 | 87 | 4.9 | 83 | 5 | 170 |
Player
Player
No players in the squad
No data