
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 7 | 1.2 | 6 | 1.3 | 13 |
| Goals Conceded | 2.6 | 13 | 2.2 | 11 | 2.4 | 24 |
| Yellow Cards | 3 | 15 | 2.4 | 12 | 2.7 | 27 |
| Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0 | 0.2 | 1 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad


