| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 3 | 3 | 6 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.6 | 13 | 2.8 | 14 | 2.7 | 27 |
| Goals Conceded | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
| Yellow Cards | 2.6 | 13 | 1.8 | 9 | 2.2 | 22 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.6 | 3 | 0.8 | 4 | 0.7 | 7 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad