MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1 | 1 | 1.5 | 3 |
Goals Conceded | 2 | 2 | 1 | 1 | 1.5 | 3 |
Yellow Cards | 4 | 4 | 3 | 3 | 3.5 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 19 | 19 | 18 | 18 | 18.5 | 37 |
Offsides | 0 | 1 | 1 | 0.5 | 1 | |
Shots | 9 | 9 | 7 | 7 | 8 | 16 |
Shots on Goal | 4 | 4 | 3 | 3 | 3.5 | 7 |
Player
No players in the squad
No data