
| Home | Away | All | ||||
| Played | 12 | 11 | 23 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 22 | 1 | 11 | 1.4 | 33 |
| Goals Conceded | 1.2 | 14 | 1.6 | 18 | 1.4 | 32 |
| Yellow Cards | 1.8 | 21 | 2.8 | 31 | 2.3 | 52 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
| Corners | 4.8 | 57 | 3.6 | 40 | 4.2 | 97 |
| Fouls | 9.9 | 119 | 11.6 | 128 | 10.7 | 247 |
| Offsides | 1.8 | 22 | 1.9 | 21 | 1.9 | 43 |
| Shots | 13 | 156 | 10.2 | 112 | 11.7 | 268 |
| Shots on Goal | 3.8 | 46 | 3.5 | 38 | 3.7 | 84 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Harris
Midfielder
- Apr 3, 2005
Apr 3, 2005
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Nelson
Forward
- Dec 10, 1999
Dec 10, 1999
Jul 1, 2025

