
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 6 | 8 | 14 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 6 | 5 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 29 | 1.4 | 23 | 1.5 | 52 |
| Goals Conceded | 1.5 | 25 | 1.2 | 21 | 1.4 | 46 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.1 | 2 | 0.4 | 6 | 0.2 | 8 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Derstroff
-
Oct 7, 2022
Free
M. Trapp
Defender
- Dec 31, 1991
Dec 31, 1991
Sep 3, 2022
D. Mamutovic
Midfielder
-
Rot Weiss Ahlen
Jul 1, 2022
Free
Rot Weiss Ahlen
Jul 1, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Mißner
Defender
- Feb 17, 2000
Feb 17, 2000
Jul 1, 2022
Free
Nils Gans
-
Teutonia Ottensen
Jul 1, 2022
Free
Teutonia Ottensen
Jul 1, 2022
Free
D. Wanner
Midfielder
- May 4, 1999
May 4, 1999
Jul 1, 2022
Free


