
| Home | Away | All | ||||
| Played | 9 | 10 | 19 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 8 | 9 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 9 | 0.7 | 7 | 0.8 | 16 |
| Goals Conceded | 2.4 | 22 | 2.8 | 28 | 2.6 | 50 |
| Yellow Cards | 3.7 | 33 | 3.4 | 34 | 3.5 | 67 |
| Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
