
| Home | Away | All | ||||
| Played | 11 | 12 | 23 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 9 | 11 | 20 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 11 | 0.7 | 8 | 0.8 | 19 |
| Goals Conceded | 2.1 | 23 | 2.7 | 32 | 2.4 | 55 |
| Yellow Cards | 3.5 | 38 | 3.2 | 38 | 3.3 | 76 |
| Red Cards | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad


