MonTueWedThuFriSatSun
3112345
78
1011
131415161718
20212223242526
282930123
56789
11







Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 9 | 5 | 14 | |||
Draws | 6 | 6 | 12 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 41 | 1.3 | 24 | 1.7 | 65 |
Goals Conceded | 1.2 | 22 | 1.5 | 29 | 1.3 | 51 |
Yellow Cards | 2.6 | 50 | 2.5 | 47 | 2.6 | 97 |
Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
Corners | 3.5 | 67 | 3.3 | 63 | 3.4 | 130 |
Fouls | 8.4 | 160 | 9.8 | 186 | 9.1 | 346 |
Offsides | 0.9 | 18 | 1.1 | 20 | 1 | 38 |
Shots | 8.8 | 168 | 8.7 | 165 | 8.8 | 333 |
Shots on Goal | 3.9 | 74 | 3.1 | 58 | 3.5 | 132 |
Load More 

Player
No players in the squad
No data