MonTueWedThuFriSatSun
2425262728
2345678
101112131415
17181920212223242526272829
3112
45






Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 8 | 5 | 13 | |||
Draws | 2 | 5 | 7 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 25 | 2.3 | 32 | 2 | 57 |
Goals Conceded | 0.9 | 13 | 1.3 | 18 | 1.1 | 31 |
Yellow Cards | 1.6 | 22 | 2.8 | 39 | 2.2 | 61 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.3 | 7 |
Corners | 5.9 | 83 | 4.8 | 67 | 5.4 | 150 |
Fouls | 11.9 | 166 | 12.9 | 181 | 12.4 | 347 |
Offsides | 2.1 | 29 | 1.7 | 24 | 1.9 | 53 |
Shots | 17 | 238 | 14.8 | 207 | 15.9 | 445 |
Shots on Goal | 5.9 | 82 | 5.7 | 80 | 5.8 | 162 |
Player
Player
No players in the squad
No data