| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 0 | 3 | 3 | |||
| Losses | 3 | 2 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.5 | 15 | 2 | 14 | 2.2 | 29 |
| Goals Conceded | 2.3 | 14 | 2.3 | 16 | 2.3 | 30 |
| Yellow Cards | 1.3 | 8 | 1.9 | 13 | 1.6 | 21 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 1 | 0.1 | 1 | 0.2 | 2 |
| Corners | 3.5 | 21 | 4.7 | 33 | 4.2 | 54 |
| Fouls | 9 | 54 | 8.6 | 60 | 8.8 | 114 |
| Offsides | 1.3 | 8 | 0.6 | 4 | 0.9 | 12 |
| Shots | 11.2 | 67 | 11.4 | 80 | 11.3 | 147 |
| Shots on Goal | 4.7 | 28 | 3.7 | 26 | 4.2 | 54 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Baum
-
Jul 1, 2025
J. Ngankam
Forward
- Jul 20, 2000
Jul 20, 2000
Jul 1, 2025
H. Smolčić
Defender
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2025
P. Aaronson
Midfielder
- Aug 26, 2003
Aug 26, 2003
Jul 1, 2025
Aurélio Buta
Defender
- Feb 10, 1997
Feb 10, 1997
Jul 1, 2025
R. Kristensen
Defender
- Jul 11, 1997
Jul 11, 1997
Jul 1, 2025
€ 6M
S. Simoni
Goalkeeper
- Jul 14, 2004
Jul 14, 2004
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data