
| Home | Away | All | ||||
| Played | 19 | 20 | 39 | |||
| Wins | 8 | 4 | 12 | |||
| Draws | 3 | 8 | 11 | |||
| Losses | 8 | 8 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 32 | 1.7 | 34 | 1.7 | 66 |
| Goals Conceded | 1.8 | 34 | 2.3 | 45 | 2 | 79 |
| Yellow Cards | 1.3 | 25 | 1.8 | 35 | 1.5 | 60 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.3 | 6 | 0.1 | 2 | 0.2 | 8 |
| Corners | 4.3 | 81 | 3.5 | 70 | 3.9 | 151 |
| Fouls | 8.8 | 168 | 9.8 | 195 | 9.3 | 363 |
| Offsides | 1.4 | 26 | 1.3 | 25 | 1.3 | 51 |
| Shots | 11.4 | 216 | 10.1 | 201 | 10.7 | 417 |
| Shots on Goal | 4.5 | 85 | 3.9 | 77 | 4.2 | 162 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Baum
-
Jul 1, 2025
J. Ngankam
Forward
- Jul 20, 2000
Jul 20, 2000
Jul 1, 2025
H. Smolčić
Defender
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2025
P. Aaronson
Midfielder
- Aug 26, 2003
Aug 26, 2003
Jul 1, 2025
Aurélio Buta
Defender
- Feb 10, 1997
Feb 10, 1997
Jul 1, 2025
R. Kristensen
Defender
- Jul 11, 1997
Jul 11, 1997
Jul 1, 2025
€ 6M
S. Simoni
Goalkeeper
- Jul 14, 2004
Jul 14, 2004
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data


