
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 8 | 3 | 11 | |||
| Draws | 2 | 7 | 9 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.7 | 29 | 1.8 | 30 | 1.7 | 59 |
| Goals Conceded | 1.7 | 29 | 2.4 | 41 | 2.1 | 70 |
| Yellow Cards | 1.4 | 24 | 1.8 | 31 | 1.6 | 55 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.2 | 8 |
| Corners | 4.1 | 70 | 3.1 | 53 | 3.6 | 123 |
| Fouls | 8.9 | 151 | 10 | 170 | 9.4 | 321 |
| Offsides | 1.4 | 23 | 1.1 | 19 | 1.2 | 42 |
| Shots | 10.8 | 183 | 9.4 | 160 | 10.1 | 343 |
| Shots on Goal | 4.3 | 73 | 3.6 | 62 | 4 | 135 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Baum
-
Jul 1, 2025
J. Ngankam
Forward
- Jul 20, 2000
Jul 20, 2000
Jul 1, 2025
H. Smolčić
Defender
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2025
P. Aaronson
Midfielder
- Aug 26, 2003
Aug 26, 2003
Jul 1, 2025
Aurélio Buta
Defender
- Feb 10, 1997
Feb 10, 1997
Jul 1, 2025
R. Kristensen
Defender
- Jul 11, 1997
Jul 11, 1997
Jul 1, 2025
€ 6M
S. Simoni
Goalkeeper
- Jul 14, 2004
Jul 14, 2004
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data



