| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 1 | 3 | 4 | |||
| Losses | 4 | 4 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 18 | 1.9 | 19 | 1.9 | 37 |
| Goals Conceded | 1.8 | 18 | 2.7 | 27 | 2.3 | 45 |
| Yellow Cards | 1.1 | 11 | 1.6 | 16 | 1.4 | 27 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 4.5 | 45 | 3.6 | 36 | 4.1 | 81 |
| Fouls | 9 | 90 | 9 | 90 | 9 | 180 |
| Offsides | 1.7 | 17 | 1.6 | 16 | 1.7 | 33 |
| Shots | 11.3 | 113 | 10.5 | 105 | 10.9 | 218 |
| Shots on Goal | 4.1 | 41 | 3.9 | 39 | 4 | 80 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Baum
-
Jul 1, 2025
J. Ngankam
Forward
- Jul 20, 2000
Jul 20, 2000
Jul 1, 2025
H. Smolčić
Defender
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2025
P. Aaronson
Midfielder
- Aug 26, 2003
Aug 26, 2003
Jul 1, 2025
Aurélio Buta
Defender
- Feb 10, 1997
Feb 10, 1997
Jul 1, 2025
R. Kristensen
Defender
- Jul 11, 1997
Jul 11, 1997
Jul 1, 2025
€ 6M
S. Simoni
Goalkeeper
- Jul 14, 2004
Jul 14, 2004
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data