
| Home | Away | All | ||||
| Played | 11 | 12 | 23 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 2 | 4 | 6 | |||
| Losses | 4 | 5 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 21 | 1.8 | 22 | 1.9 | 43 |
| Goals Conceded | 1.9 | 21 | 2.6 | 31 | 2.3 | 52 |
| Yellow Cards | 1.3 | 14 | 1.5 | 18 | 1.4 | 32 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 4.3 | 47 | 3.6 | 43 | 3.9 | 90 |
| Fouls | 9.5 | 104 | 9.6 | 115 | 9.5 | 219 |
| Offsides | 1.5 | 17 | 1.4 | 17 | 1.5 | 34 |
| Shots | 11.4 | 125 | 10.4 | 125 | 10.9 | 250 |
| Shots on Goal | 4.3 | 47 | 3.9 | 47 | 4.1 | 94 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Baum
-
Jul 1, 2025
J. Ngankam
Forward
- Jul 20, 2000
Jul 20, 2000
Jul 1, 2025
H. Smolčić
Defender
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2025
P. Aaronson
Midfielder
- Aug 26, 2003
Aug 26, 2003
Jul 1, 2025
Aurélio Buta
Defender
- Feb 10, 1997
Feb 10, 1997
Jul 1, 2025
R. Kristensen
Defender
- Jul 11, 1997
Jul 11, 1997
Jul 1, 2025
€ 6M
S. Simoni
Goalkeeper
- Jul 14, 2004
Jul 14, 2004
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data

