
| Home | Away | All | ||||
| Played | 0 | 2 | 2 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 1 | 2 | 1 | 2 | |
| Goals Conceded | 0 | 2 | 4 | 2 | 4 | |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0.5 | 1 | 0.5 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Moore
Defender
- Nov 19, 2003
Nov 19, 2003
Jul 1, 2025
Back from Loan
Kristi Montgomery
Midfielder
-
Apr 3, 2025
