
| Home | Away | All | ||||
| Played | 15 | 14 | 29 | |||
| Wins | 1 | 5 | 6 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 9 | 4 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 19 | 1.2 | 17 | 1.2 | 36 |
| Goals Conceded | 2.1 | 31 | 1 | 14 | 1.6 | 45 |
| Yellow Cards | 1.3 | 20 | 2.7 | 38 | 2 | 58 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.1 | 1 | 0.4 | 6 | 0.2 | 7 |
| Corners | 4.6 | 69 | 4.6 | 65 | 4.6 | 134 |
| Fouls | 9.1 | 136 | 12 | 168 | 10.5 | 304 |
| Offsides | 2.3 | 35 | 2.9 | 40 | 2.6 | 75 |
| Shots | 14.4 | 216 | 12.3 | 172 | 13.4 | 388 |
| Shots on Goal | 5 | 75 | 3.6 | 50 | 4.3 | 125 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
B. Popović
Defender
- Feb 26, 2000
Feb 26, 2000
Jul 1, 2025
L. Agyekum
Midfielder
- Nov 23, 2003
Nov 23, 2003
May 15, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Bruno
-
Jul 1, 2025
Paris Brunner
Forward
-
Jul 1, 2025
M. Efekele
Midfielder
- Jul 19, 2004
Jul 19, 2004
Jul 1, 2025
Erick
-
Jul 1, 2025
L. Perrin
Defender
- Nov 19, 1998
Nov 19, 1998
Jul 1, 2025


