MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 5 | 4 | 9 | |||
Draws | 6 | 5 | 11 | |||
Losses | 11 | 13 | 24 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 24 | 0.9 | 19 | 1 | 43 |
Goals Conceded | 1.4 | 31 | 1.7 | 38 | 1.6 | 69 |
Yellow Cards | 2.2 | 48 | 2 | 44 | 2.1 | 92 |
Red Cards | 0.1 | 2 | 0 | 1 | 0.1 | 3 |
Clean Sheets | 0.1 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 3.7 | 81 | 4.2 | 93 | 4 | 174 |
Fouls | 11.2 | 247 | 10.4 | 229 | 10.8 | 476 |
Offsides | 1.7 | 37 | 1.5 | 34 | 1.6 | 71 |
Shots | 9.3 | 205 | 8.5 | 186 | 8.9 | 391 |
Shots on Goal | 3.3 | 72 | 2.5 | 54 | 2.9 | 126 |
Load More 

Player
Player
No players in the squad
No data