MonTueWedThuFriSatSun
31
234
6789101112
14151617181920
2223242526272829301234567891011




Home | Away | All | ||||
Played | 17 | 16 | 33 | |||
Wins | 11 | 4 | 15 | |||
Draws | 4 | 4 | 8 | |||
Losses | 2 | 8 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 35 | 0.9 | 14 | 1.5 | 49 |
Goals Conceded | 0.9 | 16 | 1.6 | 26 | 1.3 | 42 |
Yellow Cards | 2.1 | 35 | 2.3 | 36 | 2.2 | 71 |
Red Cards | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
Clean Sheets | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 6.6 | 113 | 5.8 | 92 | 6.2 | 205 |
Fouls | 13.8 | 234 | 13.9 | 223 | 13.8 | 457 |
Offsides | 1.8 | 30 | 0.5 | 8 | 1.2 | 38 |
Shots | 18.9 | 322 | 14 | 224 | 16.5 | 546 |
Shots on Goal | 6.2 | 105 | 4.3 | 68 | 5.2 | 173 |
Player
Player
No players in the squad
No data