
| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 0 | 0 | |||
| Goals Conceded | 3 | 3 | 2 | 4 | 2.3 | 7 |
| Yellow Cards | 0 | 2 | 4 | 1.3 | 4 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 1.5 | 3 | 1 | 3 | |
| Fouls | 6 | 6 | 13.5 | 27 | 11 | 33 |
| Offsides | 4 | 4 | 3 | 6 | 3.3 | 10 |
| Shots | 6 | 6 | 4.5 | 9 | 5 | 15 |
| Shots on Goal | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
No players in the squad
