
| Home | Away | All | ||||
| Played | 13 | 15 | 28 | |||
| Wins | 7 | 4 | 11 | |||
| Draws | 0 | 5 | 5 | |||
| Losses | 6 | 6 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 23 | 1.6 | 24 | 1.7 | 47 |
| Goals Conceded | 1.2 | 15 | 1.7 | 25 | 1.4 | 40 |
| Yellow Cards | 2.2 | 28 | 2.9 | 44 | 2.6 | 72 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
| Corners | 4.2 | 55 | 4.3 | 65 | 4.3 | 120 |
| Fouls | 12.2 | 158 | 12.9 | 194 | 12.6 | 352 |
| Offsides | 1.5 | 19 | 3.1 | 46 | 2.3 | 65 |
| Shots | 13 | 169 | 12.1 | 181 | 12.5 | 350 |
| Shots on Goal | 4.8 | 63 | 4.6 | 69 | 4.7 | 132 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Nas
Midfielder
- Jun 20, 2002
Jun 20, 2002
Jul 1, 2025
E. Erdoğan
Forward
-
Jul 1, 2025
F. Özer
Defender
- Oct 4, 1996
Oct 4, 1996
Jul 1, 2025
A. Ülgen
Defender
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025


