
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 8 | 4 | 12 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 26 | 1.5 | 24 | 1.6 | 50 |
| Goals Conceded | 1.1 | 17 | 1.7 | 27 | 1.4 | 44 |
| Yellow Cards | 2.1 | 34 | 2.8 | 44 | 2.4 | 78 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.3 | 8 |
| Corners | 4.4 | 71 | 4.3 | 68 | 4.3 | 139 |
| Fouls | 11.9 | 191 | 12.8 | 204 | 12.3 | 395 |
| Offsides | 1.6 | 26 | 3.2 | 51 | 2.4 | 77 |
| Shots | 12.8 | 204 | 11.8 | 188 | 12.3 | 392 |
| Shots on Goal | 4.6 | 73 | 4.4 | 71 | 4.5 | 144 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Nas
Midfielder
- Jun 20, 2002
Jun 20, 2002
Jul 1, 2025
E. Erdoğan
Forward
-
Jul 1, 2025
F. Özer
Defender
- Oct 4, 1996
Oct 4, 1996
Jul 1, 2025
A. Ülgen
Defender
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025


