
| Home | Away | All | ||||
| Played | 11 | 12 | 23 | |||
| Wins | 6 | 4 | 10 | |||
| Draws | 0 | 5 | 5 | |||
| Losses | 5 | 3 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 20 | 1.8 | 21 | 1.8 | 41 |
| Goals Conceded | 1.2 | 13 | 1.3 | 15 | 1.2 | 28 |
| Yellow Cards | 2.4 | 26 | 3.2 | 38 | 2.8 | 64 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.4 | 4 | 0.2 | 2 | 0.3 | 6 |
| Corners | 4.3 | 47 | 4.6 | 55 | 4.4 | 102 |
| Fouls | 12.4 | 136 | 14.1 | 169 | 13.3 | 305 |
| Offsides | 1.6 | 18 | 3.5 | 42 | 2.6 | 60 |
| Shots | 13.7 | 151 | 13 | 156 | 13.3 | 307 |
| Shots on Goal | 5.2 | 57 | 5.3 | 64 | 5.3 | 121 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Nas
Midfielder
- Jun 20, 2002
Jun 20, 2002
Jul 1, 2025
E. Erdoğan
Forward
-
Jul 1, 2025
F. Özer
Defender
- Oct 4, 1996
Oct 4, 1996
Jul 1, 2025
A. Ülgen
Defender
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025
