Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 2 | 3 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 3 | 0.6 | 3 | 0.6 | 6 |
Goals Conceded | 1.8 | 9 | 2.2 | 11 | 2 | 20 |
Yellow Cards | 2 | 10 | 2 | 10 | 2 | 20 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad