
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 11 | 9 | 20 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.5 | 35 | 1.4 | 20 | 2 | 55 |
| Goals Conceded | 0.9 | 12 | 0.6 | 8 | 0.7 | 20 |
| Yellow Cards | 2.1 | 29 | 2.6 | 36 | 2.3 | 65 |
| Red Cards | 0.4 | 5 | 0.1 | 1 | 0.2 | 6 |
| Clean Sheets | 0.4 | 5 | 0.7 | 10 | 0.5 | 15 |
| Corners | 6.2 | 87 | 5.4 | 75 | 5.8 | 162 |
| Fouls | 13.5 | 189 | 15.1 | 211 | 14.3 | 400 |
| Offsides | 2.4 | 33 | 3.6 | 51 | 3 | 84 |
| Shots | 13 | 182 | 11.9 | 166 | 12.4 | 348 |
| Shots on Goal | 5.4 | 75 | 4.7 | 66 | 5 | 141 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
A. Saint-Maximin
Forward
- Mar 12, 1997
Mar 12, 1997
Jul 1, 2025
Marcão
Forward
- Jun 17, 1994
Jun 17, 1994
Jul 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data


