
Primeira Liga
Regular Season
Group #1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
28
3
3
82
20
62
87
2
27
4
3
73
22
51
85
3
25
3
6
75
30
45
78
4
23
5
6
71
32
39
74
5
▲
15
9
10
36
37
-1
54
6
▼
16
5
13
34
39
-5
53
7
12
10
12
35
40
-5
46
8
13
5
16
39
47
-8
44
9
▲
12
8
14
43
54
-11
44
10
▼
11
8
15
31
40
-9
41
11
11
7
16
34
38
-4
40
12
10
10
14
36
43
-7
40
13
▲
10
7
17
32
41
-9
37
14
▲
10
5
19
33
49
-16
35
15
▼
10
4
20
25
48
-23
34
16
7
5
22
32
63
-31
26
17
6
5
23
26
62
-36
23
18
5
7
22
26
58
-32
22
show in full screen
Benfica |
FC Porto |
Braga |
Sporting CP |
Arouca |
Guimaraes |
Chaves |
Famalicao |
Boavista |
Casa Pia |
Vizela |
Rio Ave |
GIL Vicente |
Estoril |
Portimonense |
Maritimo |
Pacos Ferreira |
Santa Clara | ||
1 | Benfica | 1–2 | 1–0 | 2–2 | 4–0 | 5–1 | 5–0 | 2–0 | 3–1 | 3–0 | 2–1 | 4–2 | 3–1 | 1–0 | 1–0 | 5–0 | 3–2 | 3–0 | |
2 | FC Porto | 0–1 | 4–1 | 3–0 | 5–1 | 3–0 | 3–0 | 4–1 | 1–0 | 2–1 | 2–0 | 1–0 | 1–2 | 3–2 | 1–0 | 5–1 | 4–0 | 2–1 | |
3 | Braga | 3–0 | 0–0 | 3–3 | 2–0 | 1–0 | 0–1 | 4–1 | 1–0 | 0–1 | 2–0 | 2–0 | 1–0 | 4–1 | 4–1 | 5–0 | 3–0 | 5–3 | |
4 | Sporting CP | 2–2 | 1–2 | 5–0 | 1–1 | 3–0 | 0–2 | 2–1 | 3–0 | 3–1 | 2–1 | 3–0 | 3–1 | 2–0 | 4–0 | 2–1 | 3–0 | 3–0 | |
5 | Arouca | 0–3 | 0–1 | 0–6 | 1–0 | 2–2 | 1–0 | 4–1 | 1–2 | 2–0 | 1–0 | 0–1 | 1–0 | 2–0 | 4–0 | 1–0 | 1–1 | 1–0 | |
6 | Guimaraes | 0–0 | 0–1 | 2–1 | 0–2 | 0–2 | 2–1 | 3–2 | 3–2 | 0–1 | 3–0 | 0–0 | 1–0 | 1–0 | 1–0 | 1–0 | 0–0 | 1–0 | |
7 | Chaves | 1–0 | 1–3 | 1–2 | 2–3 | 1–1 | 0–1 | 0–2 | 1–4 | 1–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–0 | 2–1 | 2–0 | 0–0 | |
8 | Famalicao | 0–1 | 2–4 | 0–3 | 1–2 | 0–1 | 2–1 | 1–2 | 4–0 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–0 | 3–2 | 2–1 | 1–0 | |
9 | Boavista | 0–3 | 1–4 | 1–1 | 2–1 | 0–0 | 2–1 | 1–1 | 1–2 | 0–0 | 2–2 | 3–2 | 1–0 | 1–0 | 4–2 | 1–1 | 1–0 | 2–1 | |
10 | Casa Pia | 0–1 | 0–0 | 0–1 | 3–4 | 0–0 | 0–0 | 1–2 | 1–0 | 2–0 | 0–1 | 1–0 | 1–3 | 2–2 | 1–1 | 2–0 | 2–1 | 2–1 | |
11 | Vizela | 0–2 | 0–1 | 0–4 | 1–2 | 0–1 | 3–0 | 0–0 | 0–0 | 1–1 | 3–1 | 3–1 | 2–2 | 0–1 | 1–0 | 3–0 | 1–2 | 0–1 | |
12 | Rio Ave | 0–1 | 3–1 | 2–3 | 0–1 | 1–0 | 0–1 | 1–0 | 2–2 | 1–0 | 1–1 | 0–1 | 2–1 | 2–0 | 1–0 | 1–1 | 0–1 | 1–0 | |
13 | GIL Vicente | 0–2 | 0–2 | 0–1 | 0–0 | 1–1 | 2–1 | 0–0 | 0–0 | 3–1 | 1–0 | 1–1 | 2–2 | 0–1 | 1–2 | 2–0 | 1–0 | 1–0 | |
14 | Estoril | 1–5 | 1–1 | 0–2 | 0–2 | 2–0 | 0–1 | 0–2 | 2–0 | 2–1 | 2–0 | 0–3 | 2–2 | 1–0 | 0–1 | 3–1 | 1–3 | 3–0 | |
15 | Portimonense | 1–5 | 0–2 | 1–2 | 0–1 | 0–2 | 2–1 | 1–0 | 1–0 | 0–1 | 1–2 | 0–1 | 2–2 | 1–0 | 1–1 | 2–1 | 1–0 | 0–0 | |
16 | Maritimo | 0–3 | 0–2 | 1–2 | 1–0 | 1–1 | 1–2 | 1–2 | 0–0 | 4–2 | 1–2 | 1–0 | 2–2 | 1–2 | 1–0 | 0–1 | 3–1 | 3–1 | |
17 | Pacos Ferreira | 0–2 | 0–2 | 1–2 | 0–4 | 1–1 | 0–1 | 1–1 | 1–3 | 1–3 | 2–3 | 0–2 | 3–1 | 2–1 | 0–3 | 0–3 | 0–1 | 1–0 | |
18 | Santa Clara | 0–3 | 1–1 | 0–4 | 1–2 | 1–2 | 1–3 | 1–1 | 1–3 | 2–2 | 0–0 | 0–1 | 0–2 | 3–2 | 3–1 | 1–0 | 2–1 | 1–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
8 Apr 2023
-
5:00 pm
Portimonense
2
2
Rio Ave
Prediction:
Combo Double chance : draw or Rio Ave and -3.5 goals
Matchweek 28
15 Apr 2023
-
2:30 pm
Estoril
0
1
Portimonense
Prediction:
Combo Double chance : Estoril or draw and -3.5 goals
Matchweek 29
23 Apr 2023
-
2:30 pm
Portimonense
1
0
GIL Vicente
Prediction:
Combo Double chance : Portimonense or draw and -3.5 goals
Matchweek 30
28 Apr 2023
-
7:15 pm
Rio Ave
1
0
Arouca
Prediction:
Combo Double chance : Rio Ave or draw and -3.5 goals
Matchweek 31
Matchweek 32
Matchweek 33
20 May 2023
-
2:30 pm
Arouca
1
0
Chaves
Prediction:
Combo Double chance : draw or Chaves and -3.5 goals
Group #2
Group #3