
| Home | Away | All | ||||
| Played | 19 | 18 | 37 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 3 | 7 | 10 | |||
| Losses | 9 | 8 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 18 | 0.9 | 17 | 0.9 | 35 |
| Goals Conceded | 1 | 19 | 1.3 | 23 | 1.1 | 42 |
| Yellow Cards | 3.2 | 61 | 2.5 | 45 | 2.9 | 106 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.4 | 8 | 0.3 | 5 | 0.4 | 13 |
| Corners | 4.2 | 80 | 3.8 | 68 | 4 | 148 |
| Fouls | 14.7 | 280 | 11.2 | 202 | 13 | 482 |
| Offsides | 1.4 | 27 | 1.3 | 24 | 1.4 | 51 |
| Shots | 9.2 | 175 | 9.3 | 168 | 9.3 | 343 |
| Shots on Goal | 2.7 | 51 | 2.7 | 48 | 2.7 | 99 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Alisson Safira
Forward
- Mar 17, 1995
Mar 17, 1995
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Guilherme Ramos
Defender
- Aug 11, 1997
Aug 11, 1997
Jul 1, 2025


