| Home | Away | All | ||||
| Played | 10 | 9 | 19 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 3 | 2 | 5 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 19 | 1.2 | 11 | 1.6 | 30 |
| Goals Conceded | 0.9 | 9 | 0.6 | 5 | 0.7 | 14 |
| Yellow Cards | 2.2 | 22 | 3.2 | 29 | 2.7 | 51 |
| Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 4 | 0.7 | 6 | 0.5 | 10 |
| Corners | 6.4 | 64 | 4.2 | 38 | 5.4 | 102 |
| Fouls | 10.5 | 105 | 13.4 | 121 | 11.9 | 226 |
| Offsides | 2 | 20 | 1.1 | 10 | 1.6 | 30 |
| Shots | 16.7 | 167 | 11.6 | 104 | 14.3 | 271 |
| Shots on Goal | 5.7 | 57 | 3.9 | 35 | 4.8 | 92 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
David Jurásek
Defender
- Aug 7, 2000
Aug 7, 2000
Jul 1, 2025
C. Tengstedt
Forward
- Jun 1, 2000
Jun 1, 2000
Jul 1, 2025
João Mário
Midfielder
- Jan 19, 1993
Jan 19, 1993
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Belotti
Forward
- Dec 20, 1993
Dec 20, 1993
Jul 1, 2025
R. Luz Sanches
Midfielder
- Aug 18, 1997
Aug 18, 1997
Jul 1, 2025
Back from Loan
Samuel Dahl
Defender
- Mar 4, 2003
Mar 4, 2003
Jul 1, 2025
Z. Amdouni
Forward
- Dec 4, 2000
Dec 4, 2000
Jul 1, 2025