
| Home | Away | All | ||||
| Played | 21 | 22 | 43 | |||
| Wins | 16 | 12 | 28 | |||
| Draws | 2 | 7 | 9 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.8 | 59 | 1.8 | 40 | 2.3 | 99 |
| Goals Conceded | 0.7 | 14 | 1 | 23 | 0.9 | 37 |
| Yellow Cards | 1.9 | 39 | 2.5 | 54 | 2.2 | 93 |
| Red Cards | 0 | 0.1 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.5 | 11 | 0.3 | 6 | 0.4 | 17 |
| Corners | 6.3 | 132 | 5.8 | 127 | 6 | 259 |
| Fouls | 12 | 252 | 10.9 | 240 | 11.4 | 492 |
| Offsides | 1.5 | 31 | 1 | 22 | 1.2 | 53 |
| Shots | 19 | 398 | 12.6 | 278 | 15.7 | 676 |
| Shots on Goal | 7.3 | 154 | 4.6 | 101 | 5.9 | 255 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Alexandropoulos
Midfielder
- Nov 26, 2001
Nov 26, 2001
Jul 1, 2025
K. Koindredi
Midfielder
- Oct 27, 2001
Oct 27, 2001
Jul 1, 2025
G. Kochorashvili
Midfielder
- Jun 29, 1999
Jun 29, 1999
Jul 1, 2025
€ 5.5M
D. Essugo
Midfielder
- Mar 14, 2005
Mar 14, 2005
Jul 1, 2025
Rui Silva
Goalkeeper
- Feb 7, 1994
Feb 7, 1994
Jul 1, 2025
€ 4.7M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Edwards
Forward
- Dec 3, 1998
Dec 3, 1998
Jul 1, 2025
€ 10M
D. Essugo
Midfielder
- Mar 14, 2005
Mar 14, 2005
Jun 2, 2025
Transfer



