
| Home | Away | All | ||||
| Played | 19 | 21 | 40 | |||
| Wins | 7 | 6 | 13 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 7 | 11 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 1.2 | 25 | 1.3 | 51 |
| Goals Conceded | 1.5 | 28 | 1.7 | 35 | 1.6 | 63 |
| Yellow Cards | 2.2 | 42 | 2.1 | 44 | 2.2 | 86 |
| Red Cards | 0.2 | 4 | 0 | 1 | 0.1 | 5 |
| Clean Sheets | 0.3 | 5 | 0.2 | 5 | 0.3 | 10 |
| Corners | 5 | 95 | 3.1 | 65 | 4 | 160 |
| Fouls | 12.7 | 241 | 11.5 | 242 | 12.1 | 483 |
| Offsides | 1.5 | 29 | 1.6 | 34 | 1.6 | 63 |
| Shots | 13.8 | 263 | 9.6 | 201 | 11.6 | 464 |
| Shots on Goal | 4.1 | 77 | 3.2 | 68 | 3.6 | 145 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Cambra
Forward
-
Jul 1, 2025
Back from Loan
Óscar Clemente
Midfielder
- Mar 26, 1999
Mar 26, 1999
Jul 1, 2025
Pablo Cuñat
Goalkeeper
- Apr 28, 2002
Apr 28, 2002
Jul 1, 2025
Dani Martín
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Álex Forés
Forward
- Apr 12, 2001
Apr 12, 2001
Jul 1, 2025
G. Kochorashvili
Midfielder
- Jun 29, 1999
Jun 29, 1999
Jul 1, 2025
€ 5.5M


