
| Home | Away | All | ||||
| Played | 17 | 19 | 36 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 7 | 10 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 21 | 1.1 | 21 | 1.2 | 42 |
| Goals Conceded | 1.5 | 26 | 1.5 | 28 | 1.5 | 54 |
| Yellow Cards | 2.2 | 38 | 2.2 | 41 | 2.2 | 79 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
| Corners | 4.5 | 76 | 3.1 | 59 | 3.8 | 135 |
| Fouls | 12.9 | 220 | 11.9 | 226 | 12.4 | 446 |
| Offsides | 1.6 | 27 | 1.7 | 33 | 1.7 | 60 |
| Shots | 12.7 | 216 | 9.3 | 177 | 10.9 | 393 |
| Shots on Goal | 3.6 | 62 | 3.2 | 60 | 3.4 | 122 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Cambra
Forward
-
Jul 1, 2025
Back from Loan
Óscar Clemente
Midfielder
- Mar 26, 1999
Mar 26, 1999
Jul 1, 2025
Pablo Cuñat
Goalkeeper
- Apr 28, 2002
Apr 28, 2002
Jul 1, 2025
Dani Martín
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Álex Forés
Forward
- Apr 12, 2001
Apr 12, 2001
Jul 1, 2025
G. Kochorashvili
Midfielder
- Jun 29, 1999
Jun 29, 1999
Jul 1, 2025
€ 5.5M


