
Bundesliga
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
Bayern Munich |
Bayer Leverkusen |
Eintracht Frankfurt |
SC Freiburg |
RB Leipzig |
Borussia Dortmund |
FSV Mainz 05 |
Werder Bremen |
B. Monchengladbach |
FC Augsburg |
VfB Stuttgart |
VfL Wolfsburg |
Union Berlin |
FC St. Pauli |
Hoffenheim |
FC Heidenheim |
Holstein Kiel |
VfL BOCHUM | ||
1 | Bayern Munich | 1ā1 | 4ā0 | 2ā0 | 5ā1 | 2ā2 | 3ā0 | 3ā0 | 3ā0 | 4ā0 | 3ā2 | 3ā0 | 3ā2 | 5ā0 | 4ā2 | 4ā3 | 2ā3 | ||
2 | Bayer Leverkusen | 0ā0 | 2ā1 | 5ā1 | 2ā3 | 1ā0 | 0ā2 | 3ā1 | 2ā0 | 0ā0 | 4ā3 | 0ā0 | 2ā1 | 3ā1 | 5ā2 | 2ā2 | 3ā1 | ||
3 | Eintracht Frankfurt | 3ā3 | 1ā4 | 4ā1 | 4ā0 | 2ā0 | 1ā3 | 1ā0 | 2ā0 | 2ā2 | 1ā0 | 1ā1 | 1ā2 | 3ā1 | 3ā0 | 3ā1 | 7ā2 | ||
4 | SC Freiburg | 1ā2 | 0ā0 | 1ā4 | 0ā0 | 5ā0 | 3ā1 | 3ā1 | 3ā1 | 3ā2 | 1ā2 | 0ā3 | 3ā2 | 1ā0 | 3ā2 | 2ā1 | |||
5 | RB Leipzig | 2ā2 | 2ā1 | 3ā1 | 2ā0 | 1ā2 | 4ā2 | 0ā0 | 4ā0 | 1ā5 | 0ā0 | 2ā0 | 3ā1 | 2ā2 | 1ā1 | 1ā0 | |||
6 | Borussia Dortmund | 1ā1 | 2ā3 | 2ā0 | 4ā0 | 2ā1 | 3ā1 | 2ā2 | 3ā2 | 0ā1 | 1ā2 | 6ā0 | 2ā1 | 1ā1 | 4ā2 | 4ā2 | |||
7 | FSV Mainz 05 | 2ā1 | 2ā2 | 0ā2 | 3ā1 | 1ā2 | 1ā1 | 0ā0 | 2ā0 | 2ā2 | 1ā1 | 2ā0 | 2ā0 | 0ā2 | 1ā1 | 2ā0 | |||
8 | Werder Bremen | 0ā5 | 2ā2 | 2ā0 | 0ā1 | 0ā0 | 1ā0 | 2ā4 | 0ā2 | 2ā2 | 1ā2 | 4ā1 | 0ā0 | 1ā3 | 3ā3 | 2ā1 | 1ā0 | ||
9 | B. Monchengladbach | 0ā1 | 2ā3 | 1ā1 | 1ā2 | 1ā0 | 1ā1 | 1ā3 | 4ā1 | 0ā3 | 1ā3 | 1ā0 | 2ā0 | 3ā2 | 4ā1 | 3ā0 | |||
10 | FC Augsburg | 1ā3 | 0ā2 | 0ā0 | 0ā0 | 0ā0 | 2ā1 | 2ā3 | 2ā2 | 2ā1 | 0ā1 | 1ā0 | 3ā1 | 0ā0 | 2ā1 | 1ā0 | |||
11 | VfB Stuttgart | 1ā3 | 3ā4 | 2ā3 | 4ā0 | 2ā1 | 5ā1 | 3ā3 | 1ā2 | 1ā2 | 1ā2 | 3ā2 | 0ā1 | 1ā1 | 0ā1 | 2ā1 | 2ā0 | ||
12 | VfL Wolfsburg | 2ā3 | 0ā0 | 1ā2 | 0ā1 | 2ā3 | 1ā3 | 4ā3 | 2ā4 | 5ā1 | 1ā1 | 2ā2 | 1ā0 | 1ā1 | 0ā1 | 2ā2 | 1ā1 | ||
13 | Union Berlin | 1ā1 | 1ā2 | 1ā1 | 0ā0 | 0ā0 | 2ā1 | 2ā1 | 1ā2 | 0ā2 | 4ā4 | 1ā0 | 1ā0 | 2ā1 | 0ā1 | 1ā1 | |||
14 | FC St. Pauli | 0ā1 | 1ā1 | 0ā1 | 0ā1 | 0ā0 | 0ā2 | 0ā3 | 0ā2 | 1ā1 | 1ā1 | 0ā0 | 3ā0 | 1ā0 | 0ā2 | 3ā1 | |||
15 | Hoffenheim | 1ā4 | 2ā2 | 1ā1 | 4ā3 | 2ā3 | 2ā0 | 3ā4 | 1ā2 | 1ā1 | 1ā1 | 0ā1 | 0ā4 | 0ā2 | 1ā1 | 3ā2 | 3ā1 | ||
16 | FC Heidenheim | 0ā4 | 0ā1 | 0ā4 | 0ā3 | 0ā1 | 1ā2 | 0ā2 | 0ā3 | 4ā0 | 1ā3 | 1ā3 | 2ā0 | 0ā2 | 0ā0 | 3ā1 | |||
17 | Holstein Kiel | 1ā6 | 0ā2 | 2ā4 | 0ā2 | 4ā2 | 0ā3 | 0ā3 | 4ā3 | 5ā1 | 2ā2 | 0ā2 | 0ā2 | 1ā2 | 1ā3 | 1ā0 | 2ā2 | ||
18 | VfL BOCHUM | 0ā5 | 1ā1 | 1ā3 | 0ā1 | 3ā3 | 2ā0 | 0ā1 | 0ā2 | 1ā2 | 0ā4 | 1ā3 | 1ā1 | 1ā0 | 0ā1 | 2ā0 | 2ā2 |
Bundesliga 2024/25: Tips, Predictions, H2H Analysis, and Player Stats
The Bundesliga 2024/25 season is here, and football fans are eager to see how Germanyās top clubs compete for the title. With exciting matchups every week, staying informed with the latest tips, predictions, head-to-head (H2H) analysis, and player stats is essential for fans and bettors alike. Hereās a comprehensive overview of what to expect this season.
Tips and Predictions
Every Bundesliga match is packed with action, and having accurate tips and predictions can make all the difference. Our expert analysis covers every game, providing insights into potential winners, score predictions, and betting tips. Whether youāre looking for 1X2 predictions, BTTS (Both Teams To Score), or Over/Under goals, our detailed previews give you the edge you need. We also analyze HT/FT combinations, including 1-2, 2-1, X-X, X-1, and X-2, to help you make well-informed bets.
Head-to-Head (H2H) Analysis
H2H analysis is crucial when assessing how teams perform against each other. Our detailed head-to-head stats reveal past encounters, including wins, draws, and losses, helping you understand historical trends. For the Bundesliga 2024/25 season, we break down H2H results for every match, highlighting crucial patterns, such as teams that frequently produce high-scoring games or those with a history of tight defensive battles. Additionally, we highlight HT/FT turnarounds, like 2-1 or 1-2 scorelines, giving you valuable insights into comeback scenarios.
Player Stats and Performance
Player performance can heavily influence match outcomes. Thatās why we provide comprehensive player stats, including goals scored, assists, and key defensive contributions. Stay updated on top scorers, playmakers, and standout defenders throughout the season. Our player analysis also highlights emerging talents and in-form players who could make a difference in crucial fixtures.
Why Follow Our Bundesliga 2024/25 Coverage?
Our detailed analysis goes beyond basic predictions. We combine statistical insights, expert opinions, and historical data to provide well-rounded previews for every Bundesliga match. Whether youāre a passionate football fan or a strategic bettor, our tips, predictions, and stats keep you informed and ahead of the game.
Stay tuned for the latest Bundesliga 2024/25 tips, predictions, H2H analysis, and player stats. Follow every match with in-depth previews and make the most of your football experience this season!