
| Home | Away | All | ||||
| Played | 12 | 12 | 24 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 1 | 6 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 21 | 2 | 24 | 1.9 | 45 |
| Goals Conceded | 1.1 | 13 | 1.5 | 18 | 1.3 | 31 |
| Yellow Cards | 1.9 | 23 | 2 | 24 | 2 | 47 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 5 | 0.3 | 3 | 0.3 | 8 |
| Corners | 5.3 | 63 | 6.2 | 74 | 5.7 | 137 |
| Fouls | 11.3 | 135 | 10.8 | 129 | 11 | 264 |
| Offsides | 2.3 | 28 | 1.7 | 20 | 2 | 48 |
| Shots | 15 | 180 | 16 | 192 | 15.5 | 372 |
| Shots on Goal | 5.6 | 67 | 5.7 | 68 | 5.6 | 135 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jovan Milošević
Forward
- Jul 31, 2005
Jul 31, 2005
Jul 1, 2025
J. Perea
Forward
- Feb 23, 2000
Feb 23, 2000
Jul 1, 2025
S. Katompa Mvumpa
Forward
- Oct 6, 1998
Oct 6, 1998
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Luca Raimund
Midfielder
-
Jul 1, 2025
Transfer
F. Rieder
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
E. Touré
Forward
- Oct 3, 2001
Oct 3, 2001
Jul 1, 2025
L. Pfeiffer
Forward
- Aug 20, 1996
Aug 20, 1996
Jul 1, 2025
€ 350K
Dennis Seimen
Goalkeeper
-
Jun 1, 2025
Loan

