
| Home | Away | All | ||||
| Played | 21 | 21 | 42 | |||
| Wins | 15 | 8 | 23 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 4 | 10 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 38 | 2.1 | 44 | 2 | 82 |
| Goals Conceded | 1 | 21 | 1.7 | 36 | 1.4 | 57 |
| Yellow Cards | 1.8 | 38 | 2 | 41 | 1.9 | 79 |
| Red Cards | 0 | 1 | 0 | 1 | 0 | 2 |
| Clean Sheets | 0.4 | 9 | 0.2 | 4 | 0.3 | 13 |
| Corners | 5.6 | 117 | 5.6 | 118 | 5.6 | 235 |
| Fouls | 10.2 | 215 | 10.3 | 216 | 10.3 | 431 |
| Offsides | 2.3 | 49 | 1.3 | 27 | 1.8 | 76 |
| Shots | 16.4 | 344 | 14.9 | 313 | 15.6 | 657 |
| Shots on Goal | 6.1 | 129 | 5.7 | 119 | 5.9 | 248 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jovan Milošević
Forward
- Jul 31, 2005
Jul 31, 2005
Jul 1, 2025
J. Perea
Forward
- Feb 23, 2000
Feb 23, 2000
Jul 1, 2025
S. Katompa Mvumpa
Forward
- Oct 6, 1998
Oct 6, 1998
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Luca Raimund
Midfielder
-
Jul 1, 2025
Transfer
F. Rieder
Midfielder
- Feb 16, 2002
Feb 16, 2002
Jul 1, 2025
E. Touré
Forward
- Oct 3, 2001
Oct 3, 2001
Jul 1, 2025
L. Pfeiffer
Forward
- Aug 20, 1996
Aug 20, 1996
Jul 1, 2025
€ 350K
Dennis Seimen
Goalkeeper
-
Jun 1, 2025
Loan



