| Home | Away | All | ||||
| Played | 6 | 7 | 13 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 11 | 1.1 | 8 | 1.5 | 19 |
| Goals Conceded | 1.3 | 8 | 1.1 | 8 | 1.2 | 16 |
| Yellow Cards | 1.8 | 11 | 1.7 | 12 | 1.8 | 23 |
| Red Cards | 0.2 | 1 | 0.1 | 1 | 0.2 | 2 |
| Clean Sheets | 0.2 | 1 | 0.4 | 3 | 0.3 | 4 |
| Corners | 5 | 30 | 3.6 | 25 | 4.2 | 55 |
| Fouls | 9.8 | 59 | 10.3 | 72 | 10.1 | 131 |
| Offsides | 1.7 | 10 | 1.7 | 12 | 1.7 | 22 |
| Shots | 12.8 | 77 | 11.9 | 83 | 12.3 | 160 |
| Shots on Goal | 4.7 | 28 | 4.1 | 29 | 4.4 | 57 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Weißhaupt
Forward
- Sep 20, 2001
Sep 20, 2001
Jul 1, 2025
K. Schmidt
Defender
- Jun 3, 2002
Jun 3, 2002
Jul 1, 2025
A. Jung
Defender
- Nov 3, 1991
Nov 3, 1991
Jul 1, 2025
Free
D. Scherhant
Forward
- Nov 10, 2002
Nov 10, 2002
Jun 1, 2025
€ 2M
C. Irié
-
Jun 1, 2025
€ 8.5M
Y. Suzuki
Midfielder
- Oct 25, 2001
Oct 25, 2001
Jun 1, 2025
€ 10M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data