
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 4 | 3 | 7 | |||
| Draws | 6 | 5 | 11 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 19 | 1.1 | 17 | 1.2 | 36 |
| Goals Conceded | 1.6 | 24 | 1.6 | 26 | 1.6 | 50 |
| Yellow Cards | 1.8 | 27 | 1.5 | 24 | 1.6 | 51 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.4 | 11 |
| Corners | 3.3 | 50 | 4.1 | 66 | 3.7 | 116 |
| Fouls | 9.9 | 148 | 10.2 | 163 | 10 | 311 |
| Offsides | 1.6 | 24 | 2.1 | 33 | 1.8 | 57 |
| Shots | 11.1 | 166 | 11.3 | 180 | 11.2 | 346 |
| Shots on Goal | 4.3 | 64 | 3.8 | 61 | 4 | 125 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Olschowsky
Goalkeeper
- Nov 18, 2001
Nov 18, 2001
Jul 1, 2025
O. Fraulo
Midfielder
- Dec 6, 2003
Dec 6, 2003
Jul 1, 2025
K. Diks
Defender
- Oct 6, 1996
Oct 6, 1996
Jul 1, 2025
Free
Grant-Leon Ranos
Forward
- Jul 20, 2003
Jul 20, 2003
Jul 1, 2025
J. Castrop
Midfielder
- Jul 29, 2003
Jul 29, 2003
Jun 1, 2025
€ 4.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Koné
Midfielder
- May 17, 2001
May 17, 2001
Jun 1, 2025
€ 18M


