Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 10 | 2.2 | 11 | 2.1 | 21 |
Goals Conceded | 0.6 | 3 | 2.4 | 12 | 1.5 | 15 |
Yellow Cards | 1.4 | 7 | 3 | 15 | 2.2 | 22 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 3 | 0 | 0.3 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad