Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Goals Conceded | 0 | 2 | 6 | 1 | 6 | |
Yellow Cards | 1.3 | 4 | 1.3 | 4 | 1.3 | 8 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0.3 | 1 | 0.7 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad