MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 2 | 2 | 4 | |||
Draws | 3 | 2 | 5 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 14 | 1.1 | 12 | 1.2 | 26 |
Goals Conceded | 2.5 | 28 | 2.1 | 23 | 2.3 | 51 |
Yellow Cards | 1.4 | 15 | 2.3 | 25 | 1.8 | 40 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0 | 0.1 | 1 | 0 | 1 | |
Corners | 3.9 | 43 | 4.8 | 53 | 4.4 | 96 |
Fouls | 12 | 132 | 11.9 | 131 | 12 | 263 |
Offsides | 1 | 11 | 1.8 | 20 | 1.4 | 31 |
Shots | 11.2 | 123 | 10.8 | 119 | 11 | 242 |
Shots on Goal | 3.5 | 39 | 3.5 | 39 | 3.5 | 78 |
Player
Player
No players in the squad
No data