
| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 3 | 2 | 5 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 1 | 5 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 10 | 0.9 | 8 | 1.1 | 18 |
| Goals Conceded | 1 | 8 | 1.2 | 11 | 1.1 | 19 |
| Yellow Cards | 1.6 | 13 | 2.3 | 21 | 2 | 34 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 2 | 0.3 | 3 | 0.3 | 5 |
| Corners | 5.3 | 42 | 3.8 | 34 | 4.5 | 76 |
| Fouls | 13.5 | 108 | 12.1 | 109 | 12.8 | 217 |
| Offsides | 2 | 16 | 1.4 | 13 | 1.7 | 29 |
| Shots | 11.5 | 92 | 8.8 | 79 | 10.1 | 171 |
| Shots on Goal | 3.9 | 31 | 2.4 | 22 | 3.1 | 53 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Antosch
Goalkeeper
- Mar 7, 2000
Mar 7, 2000
Jul 1, 2025
Free Transfer
A. Fetahu
-
Schwarz-Weiß Bregenz
Jul 1, 2025
Schwarz-Weiß Bregenz
Jul 1, 2025
S. Bahloul
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Mustapha
Forward
- May 24, 2001
May 24, 2001
Jul 1, 2025
F. Dietz
Forward
- Aug 3, 1998
Aug 3, 1998
Jul 1, 2025
D. Kameri
Midfielder
- Apr 20, 2004
Apr 20, 2004
Jul 1, 2025
