MonTueWedThuFriSatSun
2425
27281
3456
891011
131415
17181920212223242526272829
311234
6







Home | Away | All | ||||
Played | 14 | 14 | 28 | |||
Wins | 5 | 7 | 12 | |||
Draws | 4 | 3 | 7 | |||
Losses | 5 | 4 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 22 | 1 | 14 | 1.3 | 36 |
Goals Conceded | 1.6 | 22 | 1 | 14 | 1.3 | 36 |
Yellow Cards | 1.4 | 19 | 2.4 | 34 | 1.9 | 53 |
Red Cards | 0 | 0.3 | 4 | 0.1 | 4 | |
Clean Sheets | 0.2 | 3 | 0.4 | 6 | 0.3 | 9 |
Corners | 4.4 | 61 | 4.3 | 60 | 4.3 | 121 |
Fouls | 12.9 | 181 | 13.9 | 195 | 13.4 | 376 |
Offsides | 2.1 | 29 | 2.3 | 32 | 2.2 | 61 |
Shots | 11.3 | 158 | 10.4 | 145 | 10.8 | 303 |
Shots on Goal | 4.1 | 58 | 4.1 | 58 | 4.1 | 116 |
Player
Player
No players in the squad
No data