Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0.8 | 4 | 0.4 | 4 | |
Goals Conceded | 3.6 | 18 | 3.4 | 17 | 3.5 | 35 |
Yellow Cards | 2 | 10 | 1.4 | 7 | 1.7 | 17 |
Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad