MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Goals Conceded | 2 | 4 | 0 | 1 | 4 | |
Yellow Cards | 1 | 2 | 3 | 6 | 2 | 8 |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Corners | 7 | 14 | 3.5 | 7 | 5.3 | 21 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad