Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 1 | 1 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.3 | 4 | 0.7 | 4 | |
Goals Conceded | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Yellow Cards | 1.3 | 4 | 2.3 | 7 | 1.8 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad