| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 4 | 4 | 2 | 6 |
| Goals Conceded | 1.5 | 3 | 0 | 1 | 3 | |
| Yellow Cards | 2.5 | 5 | 1 | 1 | 2 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 1 | 1 | 0.3 | 1 | |
| Corners | 5 | 10 | 3 | 3 | 4.3 | 13 |
| Fouls | 15.5 | 31 | 15 | 15 | 15.3 | 46 |
| Offsides | 0 | 4 | 4 | 1.3 | 4 | |
| Shots | 10 | 20 | 14 | 14 | 11.3 | 34 |
| Shots on Goal | 3.5 | 7 | 8 | 8 | 5 | 15 |
No players in the squad