MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 2 | 5 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 9 | 1.4 | 7 | 1.6 | 16 |
Goals Conceded | 0.8 | 4 | 1.2 | 6 | 1 | 10 |
Yellow Cards | 2.4 | 12 | 2.4 | 12 | 2.4 | 24 |
Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
Player
No players in the squad