
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 4 | 4 | 1.3 | 4 | |
| Goals Conceded | 2.5 | 5 | 5 | 5 | 3.3 | 10 |
| Yellow Cards | 5 | 10 | 5 | 5 | 5 | 15 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
| Corners | 1.5 | 3 | 10 | 10 | 4.3 | 13 |
| Fouls | 12.5 | 25 | 12 | 12 | 12.3 | 37 |
| Offsides | 1.5 | 3 | 3 | 3 | 2 | 6 |
| Shots | 4.5 | 9 | 16 | 16 | 8.3 | 25 |
| Shots on Goal | 1.5 | 3 | 8 | 8 | 3.7 | 11 |
No players in the squad


