MonTueWedThuFriSatSun
24252627
123456
8910
121314
161718192021222324252627282930
123
56






Home | Away | All | ||||
Played | 16 | 15 | 31 | |||
Wins | 13 | 8 | 21 | |||
Draws | 0 | 4 | 4 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 42 | 2 | 30 | 2.3 | 72 |
Goals Conceded | 0.9 | 14 | 1.5 | 22 | 1.2 | 36 |
Yellow Cards | 1.1 | 17 | 1.5 | 23 | 1.3 | 40 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.3 | 9 |
Corners | 5.9 | 94 | 5.1 | 77 | 5.5 | 171 |
Fouls | 10.3 | 165 | 10.5 | 157 | 10.4 | 322 |
Offsides | 2.4 | 39 | 3.1 | 46 | 2.7 | 85 |
Shots | 16.7 | 267 | 12.3 | 185 | 14.6 | 452 |
Shots on Goal | 6.4 | 102 | 5.1 | 77 | 5.8 | 179 |
Player
Player
No players in the squad
No data