
| Home | Away | All | ||||
| Played | 15 | 15 | 30 | |||
| Wins | 3 | 3 | 6 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 18 | 0.7 | 10 | 0.9 | 28 |
| Goals Conceded | 1.5 | 22 | 1.5 | 22 | 1.5 | 44 |
| Yellow Cards | 1.1 | 17 | 1.3 | 20 | 1.2 | 37 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.1 | 2 | 0.3 | 4 | 0.2 | 6 |
| Corners | 0.7 | 10 | 0 | 0.3 | 10 | |
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||


