MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 2 | 3 | 5 | |||
Draws | 2 | 0 | 2 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 7 | 2 | 10 | 1.7 | 17 |
Goals Conceded | 1.2 | 6 | 2.6 | 13 | 1.9 | 19 |
Yellow Cards | 3 | 15 | 1.6 | 8 | 2.3 | 23 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
Corners | 3.8 | 19 | 2.8 | 14 | 3.3 | 33 |
Fouls | 12.8 | 64 | 9.8 | 49 | 11.3 | 113 |
Offsides | 2.2 | 11 | 0.6 | 3 | 1.4 | 14 |
Shots | 11 | 55 | 8.8 | 44 | 9.9 | 99 |
Shots on Goal | 4 | 20 | 3 | 15 | 3.5 | 35 |
Player
Player
No players in the squad
No data