
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 0.9 | 16 | 1.3 | 43 |
| Goals Conceded | 1.2 | 20 | 1.6 | 27 | 1.4 | 47 |
| Yellow Cards | 1.5 | 25 | 1 | 17 | 1.2 | 42 |
| Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data
