MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 2 | 12 | |||
Draws | 6 | 4 | 10 | |||
Losses | 3 | 13 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 25 | 0.5 | 9 | 0.9 | 34 |
Goals Conceded | 0.7 | 14 | 1.7 | 32 | 1.2 | 46 |
Yellow Cards | 1.6 | 31 | 1.9 | 36 | 1.8 | 67 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.5 | 9 | 0.2 | 4 | 0.3 | 13 |
Corners | 3.2 | 60 | 2.5 | 48 | 2.8 | 108 |
Fouls | 12.4 | 236 | 13.5 | 256 | 12.9 | 492 |
Offsides | 2.3 | 44 | 1.8 | 34 | 2.1 | 78 |
Shots | 9.9 | 188 | 6.9 | 131 | 8.4 | 319 |
Shots on Goal | 3.6 | 69 | 2.3 | 44 | 3 | 113 |
Player
Player
No players in the squad
No data