
| Home | Away | All | ||||
| Played | 22 | 21 | 43 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 5 | 7 | 12 | |||
| Losses | 10 | 9 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 24 | 1 | 20 | 1 | 44 |
| Goals Conceded | 1.2 | 26 | 1.7 | 35 | 1.4 | 61 |
| Yellow Cards | 1.6 | 36 | 2 | 43 | 1.8 | 79 |
| Red Cards | 0 | 1 | 0 | 1 | 0 | 2 |
| Clean Sheets | 0.2 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 6.3 | 139 | 5.1 | 108 | 5.7 | 247 |
| Fouls | 9.3 | 204 | 10.1 | 212 | 9.7 | 416 |
| Offsides | 1.7 | 38 | 1.5 | 32 | 1.6 | 70 |
| Shots | 14.8 | 326 | 8.7 | 182 | 11.8 | 508 |
| Shots on Goal | 4.4 | 96 | 2.8 | 58 | 3.6 | 154 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
T. Mcintyre
Defender
- Nov 6, 1998
Nov 6, 1998
Jul 1, 2025
R. Swann
Midfielder
-
Jun 1, 2025
Toby Steward
Goalkeeper
-
May 8, 2025
Back from Loan
Toby Steward
Goalkeeper
-
Apr 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Aouchiche
Midfielder
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
K. Gordon
Forward
- Oct 5, 2004
Oct 5, 2004
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
Mark O'Mahony
-
Jun 1, 2025
F. Potts
Midfielder
- Sep 12, 2003
Sep 12, 2003
Jun 1, 2025
Toby Steward
Goalkeeper
-
Apr 17, 2025
Loan


