
| Home | Away | All | ||||
| Played | 24 | 24 | 48 | |||
| Wins | 10 | 8 | 18 | |||
| Draws | 4 | 7 | 11 | |||
| Losses | 10 | 9 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 38 | 1.1 | 26 | 1.3 | 64 |
| Goals Conceded | 1.3 | 32 | 1.2 | 29 | 1.3 | 61 |
| Yellow Cards | 1.5 | 37 | 2 | 47 | 1.8 | 84 |
| Red Cards | 0 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 8 | 0.3 | 6 | 0.3 | 14 |
| Corners | 4.5 | 108 | 5.1 | 122 | 4.8 | 230 |
| Fouls | 8.2 | 196 | 10.4 | 249 | 9.3 | 445 |
| Offsides | 1.6 | 38 | 2.4 | 58 | 2 | 96 |
| Shots | 12.6 | 303 | 11.3 | 272 | 12 | 575 |
| Shots on Goal | 4.1 | 99 | 3.9 | 94 | 4 | 193 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
F. Mayulu
Forward
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
Ephraim Yeboah
-
Jul 1, 2025
Jamie Knight-Lebel
-
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
J. Stokes
Midfielder
-
Jul 1, 2025
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jun 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jul 1, 2025
Free Transfer
Ephraim Yeboah
-
Jul 1, 2025
G. Earthy
Midfielder
- Sep 5, 2004
Sep 5, 2004
Jul 1, 2025


