
| Home | Away | All | ||||
| Played | 23 | 22 | 45 | |||
| Wins | 9 | 8 | 17 | |||
| Draws | 4 | 6 | 10 | |||
| Losses | 10 | 8 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 36 | 1 | 23 | 1.3 | 59 |
| Goals Conceded | 1.4 | 32 | 1.1 | 25 | 1.3 | 57 |
| Yellow Cards | 1.6 | 36 | 2 | 43 | 1.8 | 79 |
| Red Cards | 0 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.3 | 7 | 0.3 | 6 | 0.3 | 13 |
| Corners | 4.6 | 106 | 5.2 | 114 | 4.9 | 220 |
| Fouls | 8.2 | 189 | 10.5 | 232 | 9.4 | 421 |
| Offsides | 1.6 | 37 | 2.5 | 55 | 2 | 92 |
| Shots | 12.6 | 290 | 11.6 | 256 | 12.1 | 546 |
| Shots on Goal | 4.1 | 94 | 4 | 87 | 4 | 181 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
F. Mayulu
Forward
- Jul 15, 2002
Jul 15, 2002
Jul 1, 2025
Ephraim Yeboah
-
Jul 1, 2025
Jamie Knight-Lebel
-
Jul 1, 2025
R. Atkinson
Defender
- Jul 13, 1998
Jul 13, 1998
Jul 1, 2025
J. Stokes
Midfielder
-
Jul 1, 2025
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jun 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Naismith
Midfielder
- Feb 18, 1992
Feb 18, 1992
Jul 1, 2025
Free Transfer
Ephraim Yeboah
-
Jul 1, 2025
G. Earthy
Midfielder
- Sep 5, 2004
Sep 5, 2004
Jul 1, 2025



